|
|
Or, use your gamerDNA username: (more...)
| ||||||
| View Poll Results: I am a [...] and I identify myself with my... | |||
| [American] - Country | | 70 | 29.29% |
| [American] - State | | 47 | 19.67% |
| [American] - City | | 34 | 14.23% |
| [American] - international citizen | | 24 | 10.04% |
| [other] - Country | | 28 | 11.72% |
| [other] - State | | 2 | 0.84% |
| [other] - City | | 12 | 5.02% |
| [other] - international citizen | | 14 | 5.86% |
| [either] - Marsian | | 8 | 3.35% |
| Voters: 239. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Rate Thread | Display Modes |
| | #46 (permalink) |
| You mean I can change this? Neat! Join Date: Feb 2002
Posts: 12,975
+66 Internets | Italy's a pretty fucked up country, it's corrupt as all hell, ridiculously expensive to get your own place (multiple generations of family living together is very common, at least in major cities), and the economy isn't so hot. |
| | |
![]() |
|
| Thread Tools | |
| Display Modes | Rate This Thread |
| |