Warrik |
Last Activity: 11-20-2009 08:55 AM
Reputation
| Thread | Date | Comment | |
![]() | G.I. Joe - Live Action | 10-01-2009 08:25 PM | fuck your avatar |
![]() | 38 Studios Copernicus,... | 09-16-2009 12:39 PM | Then you want a game that will fail. How many closed down PVP mmos does it take before you freaks realize your demographic simply can't pay the bills? You should wish the carebear population grows balls first, THEN wish for your pvp mmo. |
![]() | New Computer Build:... | 05-31-2009 01:54 AM | You fail you stupid piece of shit-stained underwear. Go suck your daddy's cock while your mom rams your ass with a strap-on and your dog pisses on your balls. You are so dumb you make me want to stick my boner through a TV set. |
![]() | New Computer Build:... | 05-31-2009 12:03 AM | dumbass. get fucked |
![]() | New Computer Build:... | 05-30-2009 04:55 PM | This is the price you pay for not reading stickies. |
![]() | New Computer Build:... | 05-29-2009 10:40 PM | Looks like a dude, you're obviously in the closet. |
![]() | New Computer Build:... | 05-29-2009 05:55 PM | read the fucking stickies |
![]() | New Computer Build:... | 05-29-2009 02:08 PM | Sigh. |
![]() | New Computer Build:... | 05-29-2009 01:45 PM | dumbass. |
![]() | One Eyed Monster | 04-19-2009 06:45 AM | Good find |
![]() | PS3 "must have"... | 03-17-2009 04:21 PM | Zzz |
![]() | WAR! guild | 08-20-2008 10:06 AM | That was a stupid name that only stupid people laughed at. You stupid person. |
![]() | WAR! guild | 08-20-2008 08:31 AM | That guild name is horrible, you lose at life |
![]() | Madden 09 | 08-18-2008 02:37 PM | So inciteful and well thought out, I applaud you. |
![]() | Star Wars: The Clone... | 08-18-2008 10:15 AM | I just don't like your avatar, nothing personal. |
![]() | Star Wars: The Clone... | 08-17-2008 02:12 PM | Home Movies avatar |
![]() | Heath Ledgers Joker:... | 07-20-2008 11:56 AM | Enough fucking polls |
![]() | Diablo 3 - General... | 06-28-2008 08:54 PM | Life sucks, Brendon. That's your lesson. Go enjoy it. |
| -12 point(s) total | |||


