| WoW LV60 , March 1st. Here are the level 60 figures seperated by faction:
Horde (25269 characters)
1. Rogue (4864, 19%)
2. Shaman (4662, 18%)
3. Warrior (4271, 17%)
4. Mage (3081, 12%)
5. Hunter (2909, 12%)
6. Priest (2411, 10%)
7. Warlock (2043, 8%)
8. Druid (1028, 4%)
Alliance (37508 characters)
1. Paladin (8346, 22%)
2. Rogue (7494, 20%)
3. Hunter (5835, 16%)
4. Mage (4575, 12%)
5. Warrior (4020, 11%)
6. Priest (3165, 8%)
7. Warlock (2046, 5%)
8. Druid (2027, 5%)
Notice that the Alliance Pallies almost outnumber the hordes Hunter, Warlock, Priest and Druid combined!
Last month there was about 27K Lv60's this month that figure is now 63K and growing....
__________________ When I am working on a problem I never think about beauty. I only think about how to solve the problem. But when I have finished, if the solution is not beautiful, I know it is wrong. |